1891 Surname Forename Sex Age District County Image ID Sec ID GRO1 GRO2 GRO3 GRO4 GRO5
1891 MCVICAR JOHN M 30 Old (or West) Kilpatrick Dumbarton C1891_501_00_013_0_2_020 2 501 13   20
1891 MCVICAR JOHN M 30 Old (or West) Kilpatrick Dumbarton C1891_501_00_013_0_2_020 2 501 13   20
1891 MCLACHLAN JOHN M 66 Craignish Argyll C1891_508_00_004_0_2_003 2 508 4   3
1891 MCLACHLAN JOHN M 66 Craignish Argyll C1891_508_00_004_0_2_003 2 508 4   3
1891 MCVICAR HUGH M 13 Dunoon Argyll C1891_510_01_011_0_2_001 2 510 1 11   1
1891 MCVICAR HUGH M 43 Glassary Argyll C1891_511_00_006_0_2_002 2 511 6   2
1891 MCLACHLAN JOHN M 65 Kilbrandon and Kilchattan Argyll C1891_515_00_002_0_2_012 2 515 2   12
1891 MCLACHLAN JOHN M 65 Kilbrandon and Kilchattan Argyll C1891_515_00_002_0_2_012 2 515 2   12
1891 MCVICAR HUGH M 25 Kilbrandon and Kilchattan Argyll C1891_515_00_006_0_2_003 2 515 6   3
1891 MCLACHLAN JOHN M 59 Lochgilphead Argyll C1891_526_00_003_0_2_007 2 526 3   7
1891 MCVICAR JOHN M 30 Lochgilphead Argyll C1891_526_00_005_0_2_005 2 526 5   5
1891 MCVICAR JOHN M 30 Lochgilphead Argyll C1891_526_00_005_0_2_005 2 526 5   5
1891 MCVICAR HUGH M Morvern Argyll C1891_528_00_006_0_2_014 2 528 6   14
1891 MCVICAR JOHN M 30 Holytown Lanark C1891_625_02_003_0_2_008 2 625 2 3   8
1891 MCVICAR JOHN M 30 Holytown Lanark C1891_625_02_003_0_2_008 2 625 2 3   8
1891 MCVICAR JOHN M 30 Holytown Lanark C1891_625_02_007_0_2_022 2 625 2 7   22
1891 MCVICAR JOHN M 30 Holytown Lanark C1891_625_02_007_0_2_022 2 625 2 7   22
1891 HAZELTON JOHN M 13 Partick Lanark C1891_646_03_003_0_2_017 2 646 3 3   17
1891 HAZELTON JOHN M 37 Partick Lanark C1891_646_03_003_0_2_017 2 646 3 3   17
1891 MCVICAR KENNETH         M 34 Bridgeton Lanark 0 644 1 14     8

Back to Index